<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Internet Marketing</title>
	<atom:link href="http://webtransit.com/feed" rel="self" type="application/rss+xml" />
	<link>http://webtransit.com</link>
	<description>Atlanta Internet marketing, e-Commerce and Content Management Systems Design since 1997. We help you understand how to effectively use Internet connected devices for your marketing, sales, communications and operations.</description>
	<lastBuildDate>Tue, 03 May 2011 01:51:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Protect your Business’s Online Reputation</title>
		<link>http://webtransit.com/761/blog/reputation-management/protect-business%e2%80%99s-online-reputation</link>
		<comments>http://webtransit.com/761/blog/reputation-management/protect-business%e2%80%99s-online-reputation#comments</comments>
		<pubDate>Wed, 27 Apr 2011 00:06:24 +0000</pubDate>
		<dc:creator>Web Expert</dc:creator>
				<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[reputation management]]></category>

		<guid isPermaLink="false">http://webtransit.com/?p=761</guid>
		<description><![CDATA[Defending your business is vitally important in the information age.  If you don't manage your company's reputation, it just may manage you.  Learn how we can help.]]></description>
			<content:encoded><![CDATA[<p>Protecting your reputation used to be easy, until the Internet came along. If you don&#8217;t manage your online reputation, it will get managed for you by someone else; whether you like it or not! Now, if someone decides to discredit you or your business, they can do a lot of damage very quickly. </p>
<p>The Internet provides a powerful tool for good and bad reviews and commentary about you, your company, products or services. Unless you’ve experienced the consequences of someone&#8217;s online wrath, defamation, or just an honest bad review,  it’s hard to imagine how devastating it can be to your business and your online reputation. Anyone can post just about anything somewhere on the Internet. Your customers can provide legitimate online reviews just as easily as an unscrupulous competitor can post something that is designed only to defame you or your business. The problem is, anyone reading the two comments will probably not know the difference between the two.</p>
<p>You want to have your customers, vendors, investors and employees post good things about your  business. When they do, this information is front and center for anyone else looking to learn more about your company or products (or even you). What happens when you get a bad review? What can you do about that? What happens if someone just got mad at you and they decide to post lots of nasty things about your company or products? How do you deal with this?</p>
<p>More than just potential customers are looking at your online information. The Internet is the first stop for anyone looking for any kind of information. This includes potential investors, potential employees, vendors, consumer advocates, competitors, the press and even law enforcement officials may research your company and executives online. </p>
<p>The internet is a permanent record of every good thing and every bad thing that’s ever been written online about you and your businesses.  It doesn’t matter if the bad things written are<br />
true, totally false or somewhere in the middle. What matters is that its out there and you have to be proactive in order to manage the information and your online reputation.</p>
<p>Proper online reputation management requires planning and thoughtful content creation and determination. Reputation management merges several marketing-related disciplines including:</p>
<p>Content writing<br />
Directory listings<br />
Press releases<br />
Business intelligence<br />
Search engine optimization<br />
Thorough knowledge of major websites terms of service and people to contact<br />
Internet technologies for monitoring</p>
<p>We can help you create a strategy for your business and key employees. Being proactive and developing a plan for managing your online reputation is critical. Give us a call and we can help you put this plan together, then show you how to monitor and manage the information.</p>
<p>Call now:  404 355-6900 </p>
]]></content:encoded>
			<wfw:commentRss>http://webtransit.com/761/blog/reputation-management/protect-business%e2%80%99s-online-reputation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Commerce the Mobile Way</title>
		<link>http://webtransit.com/721/blog/e-commerce-blog/pay-square</link>
		<comments>http://webtransit.com/721/blog/e-commerce-blog/pay-square#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:57:08 +0000</pubDate>
		<dc:creator>Web Expert</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[payment gateway]]></category>
		<category><![CDATA[square]]></category>

		<guid isPermaLink="false">http://webtransit.com/?p=721</guid>
		<description><![CDATA[There's an exciting new way to accept credit card payments.  The two main advantages:  Your smart phone is the credit card reader and the price is even better than PayPal's!]]></description>
			<content:encoded><![CDATA[<h3>Accepting Credit Card payments with your mobile phone.</h3>
<div id="attachment_723" class="wp-caption alignright" style="width: 160px"><a href="http://webtransit.com/wp-content/uploads/Square_SwipingHands.jpg"><img class="size-thumbnail wp-image-723" title="Square_SwipingHands" src="http://webtransit.com/wp-content/uploads/Square_SwipingHands-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Mobile e-Commerce made easy</p></div>
<p>Yes, you read that right.  Mobile technology has made it possible for small businesses and field workers to accept credit card payments using their mobile device! An innovative e-Commerce transaction company called <a title="Secure Link opens in a new tab or window" rel="nofollow" href="https://squareup.com/" target="_blank">Square</a>, created a device that&#8217;s amazingly simple to set up and use.  To accept a payment you type in an amount on your phone and swipe a customers credit card with a tiny card reader plugged in to your phone.  Set up is a simple process creating a Square account and installing their application on your smart phone.</p>
<h4>Priced for small business</h4>
<p>Square uses a pricing structure that simpler and cheaper than PayPal and other similar online credit card processing services.  A simple and low rate of 2.87% per transaction is sure to please small business people.  No per transaction fees, no monthly service fee and there isn&#8217;t even a set up fee.  Payments go straight to the bank account you link with the square up device.  On top of all that, there&#8217;s no long term commitment to keep using the service.</p>
<p>Imagine</p>
<p>Imagine owning a restaurant where your delivery drivers could accept debit cards right at the customers door.  We can think of thousands of other great uses for this mobile e-Commerce technology.  <a title="About / Contact" href="http://webtransit.com/about">Contact us</a> (404-355-6900) today and see how we can help you with this and other great e-Commerce technologies designed to grow your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtransit.com/721/blog/e-commerce-blog/pay-square/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehensive e-Commerce Solution</title>
		<link>http://webtransit.com/218/examples/e-commerce/turnkey-e-commerce-solution</link>
		<comments>http://webtransit.com/218/examples/e-commerce/turnkey-e-commerce-solution#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:19:33 +0000</pubDate>
		<dc:creator>Web Expert</dc:creator>
				<category><![CDATA[e-Commerce]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[end to end]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[turn key]]></category>
		<category><![CDATA[turnkey]]></category>

		<guid isPermaLink="false">http://webtransit.mobi/?p=218</guid>
		<description><![CDATA[An example of comprehensive services including an online web store, internet marketing, credit card services, call center, customer support, fulfillment services.]]></description>
			<content:encoded><![CDATA[<div style="float: right;"><img class="alignright size-full wp-image-224" title="Callowy-preview1_280x124" src="http://webtransit.com/wp-content/uploads/Callowy-preview1_280x1241.jpg" alt="" width="275" height="226" /></div>
<p>WebTransit provided complete <strong>End to End eCommerce services</strong> for the Ida Cason Callaway Foundation (ICCF) for their online store campaign.</p>
<p>For 4 years we designed/created products, managed contract manufacturing specifically for the ICCF, provided the online web store, online marketing, online credit card services, call center, customer support, fulfillment services and all eCommerce services and physical integration with Callaway’s 3 retail stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtransit.com/218/examples/e-commerce/turnkey-e-commerce-solution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Commerce Project &#8211; WHHS</title>
		<link>http://webtransit.com/114/examples/e-commerce/e-commerce-ms-commerce-server</link>
		<comments>http://webtransit.com/114/examples/e-commerce/e-commerce-ms-commerce-server#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:30:12 +0000</pubDate>
		<dc:creator>Web Expert</dc:creator>
				<category><![CDATA[e-Commerce]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[E-Commerce Hosting]]></category>
		<category><![CDATA[MS SQL]]></category>

		<guid isPermaLink="false">http://webtransit.mobi/?p=114</guid>
		<description><![CDATA[WebTransit provides e-Commerce services for the White House Historical Association. ]]></description>
			<content:encoded><![CDATA[<div style="float: right;"><img class="alignright size-medium wp-image-215" title="WHHS_full" src="http://webtransit.com/wp-content/uploads/WHHS_full-300x249.jpg" alt="" width="300" height="249" /></div>
<p>The White House Historical Association (WHHA) is a nonprofit institution whose purpose is to enhance the understanding, appreciation and enjoyment of the White House.<span id="more-114"></span></p>
<p>The WHHA Web site (developed on MS Commerce Server, .NET and MSSQL) is a unique mix of historical information, esthetically interesting graphics and photos and one of the largest nonprofit online stores that provides a significant component of the organization’s budget.</p>
<p>WebTransit has been providing total support services to WHHA to reorganize their data and <strong>eCommerce infrastructure, including workflow management</strong> for order taking and fulfillment for the online store. <a rel="nofollow" href="http://www.whitehousehistory.org/" target="_blank">www.whitehousehistory.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtransit.com/114/examples/e-commerce/e-commerce-ms-commerce-server/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom CMS &#8211; GA D.O.E.</title>
		<link>http://webtransit.com/205/examples/custom-content-management-system-ga-doe</link>
		<comments>http://webtransit.com/205/examples/custom-content-management-system-ga-doe#comments</comments>
		<pubDate>Sun, 27 Mar 2011 18:02:22 +0000</pubDate>
		<dc:creator>Web Expert</dc:creator>
				<category><![CDATA[Content Management System Design]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[intranet]]></category>
		<category><![CDATA[MSSQL]]></category>

		<guid isPermaLink="false">http://webtransit.mobi/?p=205</guid>
		<description><![CDATA[The Georgia Learning Connection is a web application for Georgia Department of Education,  We used ASP.NET and MS SQL to make a custom built content management system and intranet.]]></description>
			<content:encoded><![CDATA[<div style="float:right;"><img class="alignright size-medium wp-image-207" style="margin: 2px;" title="gra-preview-full" src="http://webtransit.com/wp-content/uploads/gra-preview-full-276x300.jpg" alt="" width="248" height="270" /></div>
<p>The Georgia Learning Connection (GLC) site was an intranet site for teachers, managed by the Georgia Department of Education and was designed to provide a dynamic, interactive, online resources that enhanced and supported K-12 teaching and learning in Georgia.</p>
<p>The GLC site was an extensive, <strong>custom built content management system</strong> (based on ASP, .NET, MSSQL) that provided online teaching resources, targeted information, lesson plans and other electronic assets designed to support teachers with their educational goals. WebTransit was hired by the Georgia Institute of Technology to collaborate on the delivery of a component of the GLC which further supported the collection of electronic assets and educational materials from non-profit organizations such as the High Museum, Junior Achievement, Zoo Atlanta and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtransit.com/205/examples/custom-content-management-system-ga-doe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Design &#8211; Georgia Research Alliance</title>
		<link>http://webtransit.com/232/examples/cms-design-example1</link>
		<comments>http://webtransit.com/232/examples/cms-design-example1#comments</comments>
		<pubDate>Sat, 26 Mar 2011 18:41:19 +0000</pubDate>
		<dc:creator>Web Expert</dc:creator>
				<category><![CDATA[Content Management System Design]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[DotNetNuke]]></category>
		<category><![CDATA[MSSQL]]></category>

		<guid isPermaLink="false">http://webtransit.mobi/?p=232</guid>
		<description><![CDATA[The science is clear, WebTransit is the first choice for content management system design!]]></description>
			<content:encoded><![CDATA[<div style="float: right;"><img class="alignright size-full wp-image-234" title="gra-in-content2" src="http://webtransit.com/wp-content/uploads/gra-in-content21.jpg" alt="" width="275" height="231" /></div>
<p>GRA is a nonprofit organization that helps create opportunities to grow Georgia’s economy through scientific discovery and investment. <span id="more-232"></span>WebTransit has worked with GRA for over 10 years.</p>
<p>Most recently, WebTransit created and continues to support their <strong>content management system</strong> based Web site (using DotNetNuke, .NET and MSSQL) that allows GRA to manage their content, create programs for grant applications, manage online messaging and newsletters.<br />
<a href="http://gra.org" target="_blank">gra.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtransit.com/232/examples/cms-design-example1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extranet and CMS- Georgia Governor’s Office</title>
		<link>http://webtransit.com/377/examples/web-development-georgia-governor%e2%80%99s-office</link>
		<comments>http://webtransit.com/377/examples/web-development-georgia-governor%e2%80%99s-office#comments</comments>
		<pubDate>Fri, 25 Mar 2011 21:15:57 +0000</pubDate>
		<dc:creator>Web Expert</dc:creator>
				<category><![CDATA[Content Management System Design]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[extranet]]></category>

		<guid isPermaLink="false">http://webtransit.com/?p=377</guid>
		<description><![CDATA[When the Governor's office needed a new content management system, intranet &#038; extranet . . .]]></description>
			<content:encoded><![CDATA[<div style="float: right;"><img class="alignright size-medium wp-image-230" title="commish-preview1_large" src="http://webtransit.com/wp-content/uploads/commish-preview1_large-300x235.jpg" alt="" width="300" height="235" /></div>
<p>The Commission for a New Georgia site is an extensive custom built extranet (using Microsoft products, ASP, .NET and MSSQL) for Governor Sonny Perdue’s private-sector task force groups.<span id="more-377"></span></p>
<p>Members included CEOs from Georgia&#8217;s largest corporations. WebTransit built the data driven web application to allow hundreds of users to manage new task force activities, calendars, online content, documents, deliverables and programs.</p>
<p>WebTransit also created a <strong>custom content management system</strong> that allowed site administrators the ability to manage all aspects associated with the users, display pages, reports, articles, links, and other electronic assets associated with the site. <a href="http://www.newgeorgia.org/" target="_bank">newgeorgia.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtransit.com/377/examples/web-development-georgia-governor%e2%80%99s-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Content Management</title>
		<link>http://webtransit.com/422/examples/content-management-systems-design/health-care-content-management-system</link>
		<comments>http://webtransit.com/422/examples/content-management-systems-design/health-care-content-management-system#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:39:22 +0000</pubDate>
		<dc:creator>Web Expert</dc:creator>
				<category><![CDATA[Content Management System Design]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://webtransit.com/?p=422</guid>
		<description><![CDATA[A custom built content management system for a famous Atlanta area health care organization.]]></description>
			<content:encoded><![CDATA[<div id="attachment_423" class="wp-caption alignright" style="width: 335px"><img class="size-full wp-image-423 " title="winship" src="http://webtransit.com/wp-content/uploads/winship.jpg" alt="" width="325" height="305" /><p class="wp-caption-text">Custom Content Management System Design</p></div>
<p>WebTransit provided Winship Cancer Institute with a <strong>custom-built content management system</strong>. The site tool was designed to provide performance and flexibility that would allow the Institute to control content throughout their massive Web site.</p>
<p>WebTransit delivered a custom PHP and Oracle based content management system that allowed Institute personnel to manage all content, pages, personnel access, images, documents, access levels, email forms, subscriptions and data elements associated with the site.WebTransit partnered with Point of Vision on this project.</p>
<p><a href="http://winshipcancer.emory.edu/" target="_blank" rel="nofollow">winshipcancer.emory.edu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtransit.com/422/examples/content-management-systems-design/health-care-content-management-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ektron CMS Development</title>
		<link>http://webtransit.com/446/examples/content-management-systems-design/ektron-cms-development</link>
		<comments>http://webtransit.com/446/examples/content-management-systems-design/ektron-cms-development#comments</comments>
		<pubDate>Wed, 23 Mar 2011 20:16:07 +0000</pubDate>
		<dc:creator>Web Expert</dc:creator>
				<category><![CDATA[Content Management System Design]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Ektron]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[MS SQL]]></category>
		<category><![CDATA[MSSQL]]></category>

		<guid isPermaLink="false">http://webtransit.com/?p=446</guid>
		<description><![CDATA[An example of a an enterprise class content management system design and intranet for an Atlanta area Federal Bank using the Ektron CMS.]]></description>
			<content:encoded><![CDATA[<div id="attachment_454" class="wp-caption alignright" style="width: 294px"><img class="size-full wp-image-454 " title="FHLBA-325" src="http://webtransit.com/wp-content/uploads/FHLBA-325.jpg" alt="" width="284" height="255" /><p class="wp-caption-text">Ekton CMS Development Example</p></div>
<p>WebTransit was contracted to provide technology support and programming to the Federal Home Loan Bank of Atlanta. The project involved implementation of a <strong>custom-built organization-wide content management system</strong> for the FHLB intranet.</p>
<p>The development was based on the <em>Ektron development platform</em>, a sophisticated content management system application (based on Microsoft .NET and Microsoft SQL Server) that enables developers to create powerful, enterprise class CMS Web sites and Web applications.</p>
<p>WebTransit assisted in the development of several Ektron modules that were designed to help the organization manage their online content, operations, and departmental activities. WebTransit partnered with Point of Vision for this development. </p>
]]></content:encoded>
			<wfw:commentRss>http://webtransit.com/446/examples/content-management-systems-design/ektron-cms-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Management System for Castrol NA</title>
		<link>http://webtransit.com/317/examples/content-management-system-castrol-na</link>
		<comments>http://webtransit.com/317/examples/content-management-system-castrol-na#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:38:41 +0000</pubDate>
		<dc:creator>Web Expert</dc:creator>
				<category><![CDATA[Content Management System Design]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://webtransit.mobi/?p=317</guid>
		<description><![CDATA[We performed content management system development for Castrol North America.]]></description>
			<content:encoded><![CDATA[<div style="float:right;"><div id="attachment_598" class="wp-caption alignright" style="width: 283px"><img src="http://webtransit.com/wp-content/uploads/castrol.gif" alt="" title="castrol" width="273" height="216" class="size-full wp-image-598" /><p class="wp-caption-text">Content Management System Design and Development Example </p></div></div>
<p>WebTransit was contracted to be technology lead support to an early revision of the Castrol North America site. The project was based on an early content management system that served up dynamic content from several databases.</p>
<p>During this project, WebTransit provided information architecture, database design and programming services. The design lead on this project was (now defunct) iXL Interactive.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtransit.com/317/examples/content-management-system-castrol-na/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

